
Product
PTFE Gasket
PTFE gaskets provide reliable sealing for level gauges, sight glasses, flanges and custom components exposed to corrosive or high-purity media.
Technical Specifications
| Product Type | Gasket |
|---|---|
| Material | Virgin PTFE |
| TEMPERATURE | Up to 260°C, subject to pressure and gasket design |
| Available Shapes | Rectangular, Ring and Custom Shapes |
- Suitable for reflex and transparent gauge glass.
- Ring gaskets for circular sight glass are available.
- Food-grade and custom-shaped PTFE gaskets are available.
Gaskets & Accessories
Product Description
PTFE Gauge Gaskets provide reliable sealing between the glass and metal components of level gauges and sight glass assemblies.
Available products include rectangular gaskets for reflex and transparent gauge glass, ring gaskets for circular sight glass, and custom gaskets with holes, slots or special profiles.
With excellent resistance to most acids, alkalis and solvents, PTFE gaskets are suitable for chemical, food, beverage and pharmaceutical equipment.

Applications
- Reflex and transparent level gauges
- Circular sight glass assemblies
- Boiler and tank level indicators
- Tank viewing windows
- Pipeline inspection ports
- Chemical-processing equipment
- Food and beverage processing equipment
- Pharmaceutical and hygienic processing systems


Sizes
The following standard sizes are available for PTFE gauge gaskets used with reflex and transparent gauge glass. Custom shapes and dimensions are available upon request.

PTFE Gauge Gasket Sizes
| Type A | ||||
| Product Code | Length L (mm) | Width B (mm) | Thickness S (mm) | Opening Length C (mm) |
| GA00 | 95 | 30 | 1.0 / 1.5 / 2.0 | 79 |
| GA01 | 115 | 30 | 1.0 / 1.5 / 2.0 | 99 |
| GA02 | 140 | 30 | 1.0 / 1.5 / 2.0 | 124 |
| GA03 | 165 | 30 | 1.0 / 1.5 / 2.0 | 149 |
| GA04 | 190 | 30 | 1.0 / 1.5 / 2.0 | 174 |
| GA05 | 220 | 30 | 1.0 / 1.5 / 2.0 | 204 |
| GA06 | 250 | 30 | 1.0 / 1.5 / 2.0 | 234 |
| GA07 | 280 | 30 | 1.0 / 1.5 / 2.0 | 264 |
| GA08 | 320 | 30 | 1.0 / 1.5 / 2.0 | 304 |
| GA09 | 340 | 30 | 1.0 / 1.5 / 2.0 | 324 |
| GA10 | 370 | 30 | 1.0 / 1.5 / 2.0 | 354 |
| GA11 | 400 | 30 | 1.0 / 1.5 / 2.0 | 384 |
| Type B | ||||
| Product Code | Length L (mm) | Width B (mm) | Thickness S (mm) | Opening Length C (mm) |
| GB00 | 95 | 34 | 1.0 / 1.5 / 2.0 | 75 |
| GB01 | 115 | 34 | 1.0 / 1.5 / 2.0 | 95 |
| GB02 | 140 | 34 | 1.0 / 1.5 / 2.0 | 120 |
| GB03 | 165 | 34 | 1.0 / 1.5 / 2.0 | 145 |
| GB04 | 190 | 34 | 1.0 / 1.5 / 2.0 | 170 |
| GB05 | 220 | 34 | 1.0 / 1.5 / 2.0 | 200 |
| GB06 | 250 | 34 | 1.0 / 1.5 / 2.0 | 230 |
| GB07 | 280 | 34 | 1.0 / 1.5 / 2.0 | 260 |
| GB08 | 320 | 34 | 1.0 / 1.5 / 2.0 | 300 |
| GB09 | 340 | 34 | 1.0 / 1.5 / 2.0 | 320 |
| GB10 | 370 | 34 | 1.0 / 1.5 / 2.0 | 350 |
| GB11 | 400 | 34 | 1.0 / 1.5 / 2.0 | 380 |
GET IN TOUCH
KUNYO Industrial Components Co.,Ltd
Send us your product specifications, dimensions or drawings. Our team will review your requirements and respond within 24 hours.
PHONE
ADDRESS
No. 555 Longxing Road, High tech Zone, Hengshui City, Hebei Province, China 053000
Inquire About: PTFE Gaskets
Complete the form below and our team will get back to you within 24 hours.
