
Product
Non-Asbestos Gasket
Non-asbestos sealing solutions for gauge glasses, industrial equipment and custom applications, available in compressed fiber and elastomer materials.
Technical Specifications
| Product Type | Gaskets |
|---|---|
| Materials | Compressed non-asbestos fiber with elastomer binder |
| Temperature | −60°C to +450°C (Depends on material grade and operating conditions) |
| Shape | Gauge Gaskets, Rings & Custom Gaskets |
- Gauge glass, ring and custom-cut gaskets are available.
- Materials can be selected according to the medium and temperature.
- Standard and custom sizes are available.
Gaskets & Accessories
Product Description
Kunyo Non-Asbestos Gaskets are designed to provide reliable sealing and cushioning between gauge glass and metal gauge components. They help distribute the clamping load evenly, reduce direct contact between the glass and metal surfaces, and minimize the risk of leakage or glass damage during installation and operation.
The material is typically manufactured from compressed aramid or inorganic fibers combined with an elastomer binder. It offers good compressibility, recovery and resistance to water, oils, fuels, air and many general industrial fluids.
Our product range includes rectangular gauge gaskets for reflex and transparent gauge glasses, ring gauge gaskets for tubular gauge glasses and sight-glass connections, and custom gaskets manufactured to customer drawings or samples.

Available products include:
- Reflex gauge glass gaskets
- Transparent gauge glass gaskets
- Tubular gauge glass ring gaskets
- Circular sight glass gaskets
- Gaskets with bolt holes or center openings
- Custom-cut and irregular-shaped gaskets


Sizes and Dimensions
Non-asbestos gauge glass gaskets are available in two standard widths to match commonly used reflex and transparent level gauge assemblies. Standard thicknesses are 1.0 mm, 1.5 mm and 2.0 mm.

| Type A | ||||
| Product Code | Length L (mm) | Width B (mm) | Thickness S (mm) | Opening Length C (mm) |
| GA00 | 95 | 30 | 1.0 / 1.5 / 2.0 | 79 |
| GA01 | 115 | 30 | 1.0 / 1.5 / 2.0 | 99 |
| GA02 | 140 | 30 | 1.0 / 1.5 / 2.0 | 124 |
| GA03 | 165 | 30 | 1.0 / 1.5 / 2.0 | 149 |
| GA04 | 190 | 30 | 1.0 / 1.5 / 2.0 | 174 |
| GA05 | 220 | 30 | 1.0 / 1.5 / 2.0 | 204 |
| GA06 | 250 | 30 | 1.0 / 1.5 / 2.0 | 234 |
| GA07 | 280 | 30 | 1.0 / 1.5 / 2.0 | 264 |
| GA08 | 320 | 30 | 1.0 / 1.5 / 2.0 | 304 |
| GA09 | 340 | 30 | 1.0 / 1.5 / 2.0 | 324 |
| GA10 | 370 | 30 | 1.0 / 1.5 / 2.0 | 354 |
| GA11 | 400 | 30 | 1.0 / 1.5 / 2.0 | 384 |
| Type B | ||||
| Product Code | Length L (mm) | Width B (mm) | Thickness S (mm) | Opening Length C (mm) |
| GB00 | 95 | 34 | 1.0 / 1.5 / 2.0 | 75 |
| GB01 | 115 | 34 | 1.0 / 1.5 / 2.0 | 95 |
| GB02 | 140 | 34 | 1.0 / 1.5 / 2.0 | 120 |
| GB03 | 165 | 34 | 1.0 / 1.5 / 2.0 | 145 |
| GB04 | 190 | 34 | 1.0 / 1.5 / 2.0 | 170 |
| GB05 | 220 | 34 | 1.0 / 1.5 / 2.0 | 200 |
| GB06 | 250 | 34 | 1.0 / 1.5 / 2.0 | 230 |
| GB07 | 280 | 34 | 1.0 / 1.5 / 2.0 | 260 |
| GB08 | 320 | 34 | 1.0 / 1.5 / 2.0 | 300 |
| GB09 | 340 | 34 | 1.0 / 1.5 / 2.0 | 320 |
| GB10 | 370 | 34 | 1.0 / 1.5 / 2.0 | 350 |
| GB11 | 400 | 34 | 1.0 / 1.5 / 2.0 | 380 |
Custom sizes: Rectangular, oval, circular and drawing-specific gaskets can be manufactured. For an accurate quotation, customers should provide the outer length, outer width, opening dimensions, thickness, operating medium, temperature and pressure.
Asbestos fiber gasket, mica gasket, graphite and PTFE gauge glass gaskets are also available
Custom Gasket Shapes




GET IN TOUCH
KUNYO Industrial Components Co.,Ltd
Send us your product specifications, dimensions or drawings. Our team will review your requirements and respond within 24 hours.
PHONE
ADDRESS
No. 555 Longxing Road, High tech Zone, Hengshui City, Hebei Province, China 053000
Inquire About: Non-Asbestos Gaskets
Complete the form below and our team will get back to you within 24 hours.
